EZOIC SERVICE PRIVACY POLICY
santaluciacava.it ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Samba TV, Inc. | | |
Appush Technologies | | |
Skimbit Ltd | | |
Connatix Native Exchange Inc. | | |
Hivestack Inc. | | |
Clipr | | |
Sirdata | | |
Adevinta Spain S.L.U. | | |
INFINIA MOBILE S.L. | | |
3Q nexx GmbH | | |
Amnet GmbH | | |
Teavaro | | |
Smaato, Inc. | | |
ADman Interactive SLU | | |
Jetpack Digital LLC | | |
Teroa S.A. | | |
DoubleVerify Inc. | | |
Exactag GmbH | | |
Sizmek by Amazon | | |
Dynamic 1001 GmbH | | |
OnProspects Ltd | | |
Outbrain UK Ltd | | |
Moloco, Inc. | | |
ID Ward Ltd | | |
LiveRamp | | |
A Million Ads | | |
advanced store GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sirdata Cookieless | | |
Viafoura Inc. | | |
DeepIntent, Inc. | | |
Online Solution | | |
THE NEWCO S.R.L. | | |
Exit Bee Limited | | |
Majime Mamori LTD | | |
Roku Advertising Services | | |
Telecoming S.A. | | |
The Reach Group GmbH | | |
travel audience GmbH | | |
SpotX, Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Listonic Sp. z o.o. | | |
United Internet Media GmbH | | |
Avocet Systems Limited | | |
mediarithmics SAS | | |
TargetVideo GmbH | | |
Ogury Ltd. | | |
Sportradar AG | | |
AirGrid LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Basis Global Technologies, Inc. | | |
AdServing Factory srl | | |
Signal Digital Inc. | | |
Bidstack Limited | | |
MyTraffic | | |
Evorra Ltd | | |
TOPBOX Inc. | | |
Wunderkind Corporation | | |
SheMedia, LLC | | |
Seeding Alliance GmbH | | |
Hearts and Science München GmbH | | |
Magnite, Inc. (Outstream) | | |
Bring! Labs AG | | |
LiquidM Technology GmbH | | |
Targetspot Belgium SPRL | | |
Snigel Web Services Limited | | |
Arpeely Ltd. | | |
Njuice AB | | |
SpringServe, LLC | | |
TrueData Solutions, Inc. | | |
Eskimi | | |
Advisible AB | | |
Beaconspark Ltd | | |
onlineumfragen.com GmbH | | |
ID5 Technology Ltd | | |
SMARTSTREAM.TV GmbH | | |
Jellyfish France | | |
Spoods GmbH | | |
First-id | | |
SmartyAds Inc. | | |
VUUKLE DMCC | | |
Attributy | | |
iProspect GmbH | | |
VECTAURY | | |
ADRENALEAD | | |
I.R.V. D.O.O. | | |
Viewdeos 2015 LTD | | |
ADITION (Virtual Minds GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Blue Billywig Group BV | | |
AdInMo LTD | | |
Reliz LTD | | |
The MediaGrid Inc. | | |
adbalancer Werbeagentur GmbH | | |
Refine Direct Srl | | |
streaMonkey GmbH | | |
cynapsis interactive GmbH | | |
adWMG | | |
PIA Advertising GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdColony, Inc. | | |
MobileFuse LLC | | |
Inskin Media LTD | | |
OneTag Limited | | |
Smartology Limited | | |
glomex GmbH | | |
Crimtan Holdings Limited | | |
Proxi.cloud sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
Otto (GmbH & Co KG) | | |
JS Web Production | | |
Integral Ad Science, Inc. | | |
Beachfront Media LLC | | |
Admixer EU GmbH | | |
PRECISO SRL | | |
Dynata LLC | | |
: Tappx | | |
ArcSpan Technologies, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Dataseat Ltd | | |
YieldLift LLC | | |
EXOCLICK, S.L. | | |
Hurra Communications GmbH | | |
PIXFUTURE MEDIA INC. | | |
Kueez Entertainment Ltd. | | |
Upwave Inc. | | |
Aarki, Inc. | | |
42 Ads GmbH | | |
IVO Media Ltd | | |
Frameplay Corporation | | |
communicationAds GmbH & Co. KG | | |
digidip GmbH | | |
Digital Squad | | |
VLYBY Digital GmbH | | |
Newsroom AI Ltd | | |
ucfunnel Co., Ltd. | | |
Content Ignite | | |
Radio Net Media Limited | | |
retailAds GmbH & Co. KG | | |
Acxiom | | |
KÖNIGSTEINER digital GmbH | | |
Brand Metrics Sweden AB | | |
Turk Telekom | | |
Brand Advance Ltd | | |
TAPTAP Digital SL | | |
GumGum, Inc. | | |
Pure Local Media GmbH | | |
Underdog Media LLC | | |
ad6media | | |
REMAILME | | |
ADTTRIBUTION LLC | | |
adrule mobile GmbH | | |
Triton Digital Canada Inc. | | |
B2B Media Group GmbH | | |
Smartclip Hispania S.L. | | |
Wizaly | | |
Solution coupons | | |
Natexo Spain | | |
Demandbase, Inc. | | |
SelectMedia International LTD | | |
NetSuccess, s.r.o. | | |
Mirando GmbH & Co KG | | |
Skaze | | |
Discover-Tech ltd | | |
Nano Interactive Group Ltd. | | |
7Hops.com Inc. (ZergNet) | | |
Permutive Limited | | |
Commanders Act | | |
Comscore B.V. | | |
Gamoshi Ltd | | |
VIADS ADVERTISING S.L. | | |
HUMAN | | |
Infolinks Media, LLC | | |
AccountInsight Ltd | | |
SMADEX, S.L.U. | | |
Somplo Ltd | | |
Foreshadow s.r.o | | |
Go.pl sp. z o.o. | | |
UniCredit S.p.A. | | |
Smart Traffik | | |
Anteriad, LLC | | |
Synkd Ltd. | | |
BotTalk UG (haftungsbeschränkt) | | |
TripleLift, Inc. | | |
Semasio GmbH | | |
Ströer SSP GmbH (DSP) | | |
Open Web Technologies Ltd | | |
Eulerian Technologies | | |
Redbranch, Inc dba Fraudlogix | | |
socoto gmbh & co. kg | | |
Axiom Media Connect | | |
Ein Rad AB | | |
MOOT TECHNOLOGY LTD | | |
Weborama | | |
Czech Publisher Exchange z.s.p.o. | | |
Sitewit Corp | | |
VRTCAL Markets Inc | | |
WebMedia | | |
UberMedia, Inc. | | |
BidBerry SRL | | |
AA INTERNET-MEDIA Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Frii ApS | | |
Engage Media TV LTD | | |
Rico Developments Ltd | | |
INVIDI technologies AB | | |
LinkedIn Ireland Unlimited Company | | |
MetrixLab Nederland B.V. | | |
Audiohook Corporation | | |
Pinpoll GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Media16 ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Baidu USA | | |
Watch Fantom Inc. AKA CatapultX | | |
EDGE NPD Sp. z o.o. | | |
Adtriba GmbH | | |
Quantyoo GmbH & Co. KG | | |
BCOVERY SAS | | |
Relevant Digital Oy | | |
Adobe Advertising Cloud | | |
InsurAds Technologies SA. | | |
Liftoff Mobile, Inc. | | |
optimise-it GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Mobility-Ads GmbH | | |
Adssets AB | | |
Gamned | | |
Salesforce.com, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Insticator, Inc. | | |
Unicredit BankAustria AG | | |
Kertil Iberia S.L. | | |
Sublime | | |
Clipcentric, Inc. | | |
Nielsen Media Research Ltd. | | |
Raptor Services A/S | | |
Sift Media, Inc | | |
Media.net Advertising FZ-LLC | | |
Clinch Labs LTD | | |
GeoProve Limited | | |
Unruly Group LLC | | |
DynAdmic | | |
Adpone SL | | |
Adlane LTD | | |
Index Exchange, Inc. | | |
Neodata Group srl | | |
Novatiq limited | | |
ADYOULIKE SA | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sharethrough, Inc | | |
Ziff Davis LLC | | |
FRVR Limited | | |
Quadrant Global Pte Ltd | | |
Near Intelligence Pte. Ltd. | | |
Mobilewalla, Inc. | | |
Alphalyr SAS | | |
Hubvisor | | |
Audience Solutions S.A. | | |
Neustar, Inc., a TransUnion company | | |
Marfeel Solutions, SL (Compass) | | |
Offerista Group GmbH | | |
Boldwin LTD | | |
MADVERTISE MEDIA | | |
Samsung Ads | | |
Query Click Limited | | |
Blue Media Services LTDA | | |
Adludio Ltd. | | |
INFOnline GmbH | | |
152 Media LLC | | |
ADUX | | |
Knorex | | |
Nativery Srl | | |
TX Group AG | | |
NoBid, Inc. | | |
Playrcart Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Venatus Media Limited | | |
Impact Tech Inc. | | |
Madison Logic, Inc. | | |
Kwanko | | |
Factor Eleven GmbH | | |
Caroda s.r.o. | | |
ArtChaos s.r.o. | | |
Passendo Aps | | |
Kairion GmbH | | |
Firstlead GmbH (ADCELL) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Flashtalking, Inc. | | |
Impactify SARL | | |
N.Rich Technologies Inc. | | |
Dianomi PLC | | |
Holid AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
MPX GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Sonic Odeeo ltd | | |
ADWAYS SAS | | |
ADSOCY | | |
AudienceRun corp | | |
crossvertise GmbH | | |
33Across | | |
plista GmbH | | |
SunMedia | | |
Project Agora Ltd | | |
Platform161 B.V. | | |
IQM CORPORATION | | |
Adloox SA | | |
Kairos Fire | | |
BRICKS | | |
ADMAN - Phaistos Networks, S.A. | | |
HyperTV Inc. | | |
Schober Information Group Deutschland GmbH | | |
Permutive Technologies, Inc. | | |
Gamesight Inc | | |
Live Data Solutions SL | | |
audio content & control GmbH | | |
Ask Locala | | |
VGI CTV, Inc | | |
Jaduda GmbH | | |
Footballco Media Limited | | |
Silverbullet Data Services Group | | |
Celtra, Inc. | | |
AdGear Technologies, Inc. | | |
lead alliance GmbH | | |
Fyber | | |
Timehop, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Ermes | | |
Seznam.cz, a.s. | | |
Mobkoi Ltd | | |
Brid Video DOO | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Audiencerate LTD | | |
Publica LLC | | |
adsquare GmbH | | |
Improve Digital | | |
Triapodi Ltd. | | |
Sonobi, Inc | | |
Tapjoy, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
xpln.ai SAS | | |
TabMo SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Revcontent, LLC | | |
emetriq GmbH | | |
Smile Wanted Group | | |
Hillside (Sports) GP Limited | | |
Localsensor B.V. | | |
Maximus Live LLC | | |
Onfocus (Adagio) | | |
Questpass Sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
SoundCast | | |
Dable Inc. | | |
Lotame Solutions, inc | | |
Kameleoon SAS | | |
ARKHEUS | | |
XAD spoteffects GmbH | | |
BSmartData GmbH | | |
Resono B.V. | | |
Score Media Group GmbH & Co. KG | | |
freenet DLS GmbH | | |
Emodo, Inc. | | |
Comcast International France SAS | | |
Meson Mediation LLC | | |
AlgoriX Technology Pte. Ltd., | | |
MUSO TNT LIMITED | | |
1plusX AG | | |
AdDefend GmbH | | |
Playhill Limited | | |
Google Advertising Products | | |
Ezoic Inc. | | |
AntVoice | | |
Admo.tv (Clickon) | | |
Eyeota Pte Ltd | | |
AdTheorent, Inc | | |
Duration Media, LLC. | | |
Intercept Interactive Inc. dba Undertone | | |
Zeit Agency ApS | | |
Objective Partners BV | | |
TF1 PUBLICITE | | |
Vibrant Media Limited | | |
Visarity Technologies GmbH | | |
MindTake Research GmbH | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
Netpoint Media GmbH | | |
Smart Analytics SL | | |
Automattic Ads | | |
Vyde Ltd. | | |
Good-Loop Ltd | | |
Kochava Inc. | | |
Taboola Europe Limited | | |
ShowHeroes SRL | | |
Samoukale Enterprises Limited dba ADEX | | |
Adikteev | | |
BidTheatre AB | | |
adQuery | | |
Brandhouse/Subsero A/S | | |
Apester Ltd | | |
Videobyte Inc | | |
Next Millennium Media INC | | |
Unblockia SL | | |
Pexi B.V. | | |
Kubient Inc. | | |
Better Ads GmbH | | |
dpa-infocom GmbH | | |
ViewPay | | |
OnAudience Ltd | | |
Prisma Media | | |
Piano Software Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Traffective GmbH | | |
Browsi | | |
twiago GmbH | | |
AdTiming Technology Company Limited | | |
Protected Media LTD | | |
QUARTER MEDIA GmbH | | |
Rakuten Marketing LLC | | |
NextRoll, Inc. | | |
Yieldmo, Inc. | | |
Adsmovil España S.L | | |
Scattered sp. z o.o. | | |
NEORY GmbH | | |
Rockabox Media Ltd | | |
XChange by SFBX® | | |
DNA-I.COM | | |
giosg.com Oy | | |
Sojern, Inc. | | |
Global Media Group Services Limited | | |
GeoEdge | | |
Relay42 Netherlands B.V. | | |
Experian LTD | | |
ShinyStat S.p.a. | | |
Quality Media Network GmbH | | |
Adnami Aps | | |
Snapsort Inc., operating as Sortable | | |
Petal Ads | | |
Hybrid Theory Global Ltd | | |
Samba TV UK Limited | | |
The Ozone Project Limited | | |
Blockthrough, Inc. | | |
Yahoo EMEA Limited | | |
Konodrac S.L. | | |
Seenthis AB | | |
adbility media GmbH | | |
Bannernow, Inc. | | |
Reset Digital Europe Ltd | | |
Voxnest Inc | | |
DIGITEKA Technologies | | |
Claritas LLC | | |
Cloud Technologies S.A. | | |
adhood.com | | |
INIS sp. zo.o. | | |
PML Innovative Media | | |
Pressboard Media Inc | | |
INVIBES GROUP | | |
SPORTORITY UK LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
IPSOS MORI UK LTD | | |
SpearAd GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Adform A/S | | |
Nativo, Inc. | | |
Wagawin GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
NEURAL.ONE | | |
Betgenius Ltd | | |
YouGov | | |
Sonares GmbH | | |
Adventure Media | | |
Roq.ad Inc. | | |
BeeswaxIO Corporation | | |
Bidtellect, Inc | | |
MARKETPERF CORP | | |
AuDigent | | |
6Sense Insights, Inc. | | |
EXADS | | |
NAG SA | | |
Pulse Innovations Limited | | |
Allegro sp. z o.o. | | |
YOC AG | | |
NEXD | | |
Nielsen International SA | | |
M32 Connect Inc | | |
Doceree UK Limited | | |
Loop Now Technologies Inc. | | |
ETARGET SE | | |
PLAYGROUND XYZ EMEA LTD | | |
Octave IP Limited | | |
Agate Systems Limited | | |
ShareThis, Inc | | |
RevX | | |
Opinary GmbH | | |
Dentsu Italia SpA | | |
M.D. Primis Technologies Ltd. | | |
AUDIOMOB LTD | | |
Kargo Global Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Bandsintown Amplified LLC | | |
Epom Ltd. | | |
Truvid Inc. | | |
Opti Digital SAS | | |
PIXIMEDIA | | |
Magnite, Inc. (Carbon AI Limited) | | |
BidMachine Inc. | | |
TMT Digital Inc | | |
Opt Out Advertising B.V. | | |
One Tech Group GmbH | | |
Arkeero | | |
Always-Computing SAS | | |
SSMas | | |
Captify Technologies Limited | | |
AdElement Media Solutions Pvt Ltd | | |
SINGLESPOT SAS | | |
Extreme Reach, Inc | | |
Notify | | |
Cazamba Serviços de Internet Ltda | | |
RTB House S.A. | | |
Alliance Gravity Data Media | | |
AdsWizz Inc. | | |
SmartFrame Technologies Ltd | | |
Adex (Virtual Minds GmbH) | | |
vitrado GmbH | | |
Triple13 Ltd | | |
digitalAudience B.V. | | |
Placense Ltd | | |
Quantcast | | |
The Trade Desk | | |
ADventori SAS | | |
Xandr, Inc. | | |
INNITY | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Adelaide Metrics Inc | | |
AcuityAds Inc. | | |
Readpeak Oy | | |
Blue | | |
PubWise, LLLP | | |
Accorp Sp. z o.o. | | |
dataXtrade GmbH | | |
Seven Technologies S.L. | | |
Mobsuccess | | |
Nubo LTD | | |
EMX Digital, Inc. | | |
Cint AB | | |
Bertelsmann Data Service GmbH | | |
ADSTOURS SAS | | |
Fifty Technology Limited | | |
Seedtag Advertising S.L | | |
MediaMath, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Dailymotion SA | | |
ACTV8, Inc. | | |
Adxperience SAS | | |
Adverty AB (publ) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
netzeffekt GmbH | | |
Kayzen | | |
NC Audience Exchange, LLC (NewsIQ) | | |
GADSME | | |
Justpremium BV | | |
A.Mob | | |
Internet BillBoard a.s. | | |
Disqus | | |
Polar Mobile Group Inc. | | |
Viznet | | |
Aniview LTD | | |
admetrics GmbH | | |
Magnite CTV, Inc. | | |
Verve Group Europe GmbH | | |
SoD ScreenOnDemand GmbH | | |
BYTEDANCE PTE. LTD. | | |
ADFI MEDIA SL | | |
ADMAX | | |
Schwarz Media GmbH | | |
Delta Projects AB | | |
Jampp LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Publicis Media GmbH | | |
Anzu Virtual Reality LTD | | |
Mediasmart Mobile S.L. | | |
wetter.com GmbH | | |
Yieldlove GmbH | | |
Microsoft Advertising | | |
Azerion Holding B.V. | | |
BeOp | | |
CHEQ AI TECHNOLOGIES | | |
TypeA Holdings Ltd | | |
ADARA MEDIA UNLIMITED | | |
BIDSWITCH GmbH | | |
The Kantar Group Limited | | |
AddApptr GmbH | | |
Adtarget Teknoloji A.S. | | |
Evolution Technologies Inc. | | |
CIBLECLIC | | |
Mindlytix SAS | | |
Lucid Holdings, LLC | | |
Mediavine, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Habu | | |
MNTN | | |
Jivox Corporation | | |
MGID Inc. | | |
Threedium | | |
Arrivalist Co. | | |
Appier PTE Ltd | | |
Alkimi | | |
Webgains GmbH | | |
Avantis Video Ltd | | |
Onnetwork Sp. z o.o. | | |
1000mercis (Numberly) | | |
EASY Marketing GmbH | | |
Nexx360 | | |
Pelmorex Corp. | | |
Realytics | | |
Italiaonline S.p.A. | | |
Near Intelligence | | |
Keymantics | | |
Arcspire Limited | | |
Tredia Solutions SL | | |
Vidcrunch LLC | | |
Fandom, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ConnectAd Demand GmbH | | |
Bannerflow AB | | |
adnanny.com SLU | | |
Alphonso Inc | | |
Magnite, Inc. | | |
Confiant Inc. | | |
Simplifi Holdings Inc | | |
IPONWEB GmbH | | |
remerge GmbH | | |
Hybrid Adtech GmbH | | |
Gemius SA | | |
Monet Engine Inc | | |
Adkernel LLC | | |
LoopMe Limited | | |
BusinessClick | | |
DistroScale, Inc. | | |
Zemanta Inc. | | |
GlobalWebIndex | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Vidoomy Media SL | | |
ARMIS SAS | | |
Synamedia | | |
AdView | | |
Marfeel Solutions, SL | | |
BILENDI SA | | |
AAX LLC | | |
belboon GmbH | | |
Ingenious Technologies AG | | |
C WIRE AG | | |
Click Tech Limited | | |
iPROM | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Convo Ink | | |
mainADV Srl | | |
Duplo Media AS | | |
Covatic Ltd | | |
Bidmatic Inc | | |
Dentsu London Limited | | |
StackAdapt | | |
bam! interactive marketing GmbH | | |
CentralNic Poland sp. z o.o. | | |
Criteo SA | | |
Mediakeys Platform | | |
Playwire LLC | | |
Verasity Limited | | |
Sovrn Holdings Inc | | |
Zeta Global | | |
Between Exchange | | |
Justtag Sp. z o.o. | | |
Showheroes SE | | |
Cavai AS & UK | | |
Blis Global Limited | | |
Digital East GmbH | | |
Effiliation / Effinity | | |
BEINTOO SPA | | |
Mobfox US LLC | | |
PROXISTORE | | |
Audience Network | | |
CleverPush GmbH | | |
Adjust Digital A/S | | |
GfK SE | | |
Audienzz AG | | |
MEDIAMETRIE | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ResponsiveAds, Inc. | | |
AWIN AG | | |
Tangoo S.R.L. | | |
Hashtag Labs Inc. | | |
Publisher First, Inc. | | |
PulsePoint, Inc. | | |
Papirfly AS | | |
eBay Inc | | |
Amazon Advertising | | |
Oracle Advertising | | |
BLIINK SAS | | |
Pubfinity LLC | | |
Innovid LLC | | |
Next Media SRL | | |
Mars Media Group | | |
LightBox TV | | |
Amobee Inc. | | |
Sub2 Technologies Ltd | | |
PubMatic, Inc | | |
Stream Eye OOD | | |
Lupon Media | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Opera Software Ireland Limited | | |
Smart Adserver | | |
EASYmedia GmbH | | |
Ad Alliance GmbH | | |
Adnuntius AS | | |
Performax.cz, s.r.o. | | |
